YEARLY CLIMATOLOGICAL SUMMARY FOR 2001
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR
-----------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9 5.5 15.5 12/9/01 -1.6 14/9/01 9 0 1.00 0 4 12/9/01 NNÖ
10 4.8 12.5 27/10/01 -4.9 24/10/01 13 0422.00 0 9 27/10/01 N
11 -1.4 12.4 15/11/01 -11.7 14/11/01 326 0 14.00 0 11 5/11/01 S
12 -6.3 2.5 19/12/01 -26.1 31/12/01 104 0177.00 0 9 19/12/01 N
-----------------------------------------------------------------------------
TOT -6.3 2.5 19/12/01 -26.1 31/12/01 104 0614.00 0 9 19/12/01 ---
HEAT BASE: 140.0
COOL BASE: 140.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2001
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR
-----------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12 12.0 15.5 16:10 7.5 22:17 1.1 0.0 0.00 0 4 16:41 N
13 7.2 13.8 15:53 2.3 5:14 6.3 0.0 1.00 0 4 13:53 N
-----------------------------------------------------------------------------
TOT 7.3 15.5 12/9/01 2.3 13/9/01 7.3 0.0 1.00 0 4 12/9/01 N
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2001
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR
-----------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11 2.6 9.1 11:43 0.3 9:01 5 0 0.00 0 4 10:25 NNÖ
12
13
14 4.3 13.7 15:26 -1.6 7:50 6 0 0.00 0 3 15:03 SSV
15 7.2 9.8 22:41 4.0 0:00 8 0 1.00 0 2 13:45 N
16 11.2 12.7 12:29 9.9 0:00 3 0 4.00 0 4 11:08 S
17 9.7 14.1 15:06 4.6 20:21 5 0 0.00 0 4 13:18 N
18 0.0 2.3 23:42 2.3 23:42 0 0 0.00 0 0 23:42 ---
19 3.4 9.3 13:52 -0.2 3:51 7 0 0.00 0 0 0:00 N
20
21 3.9 6.0 16:34 1.6 3:23 5 0 0.00 0 0 0:31 NNV
22 6.5 7.1 14:45 5.8 0:30 1 0 0.00 0 2 16:19 N
23 0.8 5.7 14:18 -2.1 8:39 0 0 0.00 0 3 13:02 NÖ
24 0.1 3.5 15:13 -4.9 8:06 3 0 1.00 0 0 0:00 N
25 3.6 4.5 15:40 2.8 6:35 3 0 3.00 0 0 0:02 V
26 9.8 11.9 17:24 4.7 0:00 5 0 6.00 1 6 15:01 S
27 9.4 12.5 13:58 4.0 20:47 6 0 4.00 1 9 3:36 S
28 6.8 11.4 14:16 0.6 22:42 8 0406.00 0 3 12:45 N
29 3.6 7.9 13:14 -1.1 6:20 11 0 5.00 0 5 12:19 N
30 4.6 7.0 0:00 1.0 8:11 5 0 3.00 0 4 4:44 NNÖ
31 3.9 4.7 3:35 1.6 22:59 3 0 3.00 0 4 22:35 N
-----------------------------------------------------------------------------
TOT 4.8 12.5 27/10/01 -4.9 24/10/01 86 0436.00 0 9 27/10/01 N
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2001
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR
-----------------------------------------------------------------------------
1 3.2 8.4 14:45 -0.6 19:39 4 0 0.00 0 6 5:08 NNÖ
2 3.8 8.0 13:04 0.5 0:00 11 0 0.00 0 3 10:20 NNÖ
3 6.1 10.8 13:40 2.3 7:01 3 0 0.00 1 6 12:44 VSV
4 2.7 8.9 12:11 -1.4 6:55 12 0 0.00 0 5 9:46 NNÖ
5 -1.3 4.7 13:27 -6.0 22:37 16 0 0.00 0 11 12:11 N
6 -4.4 0.8 14:14 -6.8 4:50 7 0 0.00 0 4 13:38 N
7 -4.1 0.5 14:55 -9.0 4:44 18 0 0.00 0 3 20:20 NNV
8 -3.5 -1.3 10:29 -8.0 3:13 18 0 0.00 1 6 20:03 N
9 -3.5 0.9 13:28 -6.3 8:35 17 0 0.00 0 7 11:20 N
10 1.4 4.5 19:40 -3.7 0:00 15 0 1.00 1 6 11:22 N
11 3.3 7.3 3:27 -3.5 22:05 16 0 0.00 1 8 9:50 N
12 -1.4 3.1 12:10 -5.3 21:59 23 0 0.00 0 3 4:26 NNÖ
13 -2.9 2.7 13:38 -7.6 22:38 27 0 0.00 0 3 0:37 N
14 -8.9 -2.9 15:55 -11.7 8:18 3 0 0.00 0 1 17:13 S
15 3.2 12.4 10:21 -3.4 22:11 21 0 0.00 1 6 15:19 NNÖ
16 -4.1 0.9 14:31 -7.3 7:52 30 0 0.00 0 0 0:00 N
17 -1.3 7.3 12:39 -5.0 22:50 26 0 0.00 0 2 12:15 NNÖ
18 -5.1 -2.1 13:26 -7.8 8:20 33 0 0.00 0 2 0:38 N
19 -6.1 -1.2 14:36 -9.4 8:09 25 0 0.00 0 1 5:40 NNÖ
20 -6.1 -1.4 14:07 -9.4 8:01 36 0 0.00 0 0 0:00 NNÖ
21 -1.0 3.0 14:25 -6.2 0:00 29 0 0.00 0 2 14:07 NNÖ
22 -1.9 1.3 13:42 -4.4 4:11 27 0 0.00 0 5 12:34 N
23 -3.4 0.4 13:14 -10.0 22:32 33 0 0.00 0 4 3:37 N
24 -3.5 -0.2 13:37 -9.0 0:00 33 0 0.00 0 0 0:00 N
25 -0.0 4.1 22:57 -1.9 0:00 27 0 2.00 0 2 19:52 VNV
26 2.2 4.6 1:54 -6.5 22:53 9 0 9.00 0 2 0:26 N
27 -0.9 0.1 19:54 -7.0 0:00 14 0 0.00 0 0 0:00 N
28 0.5 1.0 12:50 -0.4 0:00 24 0 0.00 0 0 0:00 S
29 0.6 1.2 19:09 -0.2 0:00 24 0 0.00 0 4 21:29 S
30 0.7 0.9 22:36 0.5 19:43 25 0 1.00 0 5 22:43 S
-----------------------------------------------------------------------------
TOT -1.4 12.4 15/11/01 -11.7 14/11/01 606 0 13.00 0 11 5/11/01 S
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2001
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR
-----------------------------------------------------------------------------
1 0.8 1.0 10:26 0.4 15:10 23 0 0.00 1 6 0:17 SÖ
2 0.7 1.7 13:14 -0.2 17:43 17 0 7.00 0 3 12:49 N
3 0.5 0.9 12:48 0.2 5:11 24 0 0.00 0 0 0:00 NNÖ
4 0.3 0.8 1:18 -0.1 8:40 20 0 1.00 0 4 3:48 S
5 -0.3 0.4 12:36 -1.0 19:31 23 0 0.00 0 0 0:00 S
6 -4.8 -1.0 0:00 -9.0 22:57 33 0 0.00 0 0 0:00 S
7 -10.9 -7.2 1:23 -13.6 9:04 34 0 0.00 0 1 10:00 N
8 -0.4 1.4 12:37 -6.0 0:00 21 0 2.00 0 0 0:00 N
9 -0.8 0.5 0:00 -3.8 22:28 27 0 0.00 0 0 0:00 N
10 -1.0 2.2 12:49 -3.6 22:59 23 0 0.00 0 0 0:00 N
11 -4.1 -1.2 13:21 -6.0 20:41 29 0 0.00 0 7 14:34 NÖ
12 -7.5 -4.7 13:18 -10.1 22:12 38 0 0.00 0 0 0:00 NÖ
13 -9.3 -5.9 14:15 -11.8 8:29 41 0 0.00 0 0 0:00 N
14 -4.0 0.4 13:47 -8.4 7:25 27 0 0.00 0 0 0:00 N
15 -2.8 -0.3 11:20 -8.9 22:57 30 0 0.00 0 0 0:00 N
16 -7.9 -3.5 13:43 -11.2 5:15 39 0177.00 0 0 0:00 N
17 -5.3 -1.1 13:55 -7.5 22:50 36 0 0.00 0 0 0:00 NÖ
18 -6.2 -3.3 13:03 -8.0 21:44 36 0 0.00 0 0 0:00 NÖ
19 -3.4 2.5 7:55 -9.0 22:58 33 0 0.00 0 9 16:39 N
20 -13.6 -6.3 16:31 -17.1 4:30 33 0 0.00 0 0 0:00 N
21
22
23
24
25
26
27
28
29
30 -19.1 -14.0 1:28 -23.8 19:51 62 0 0.00 0 4 16:00 S
31 -22.0 -18.4 12:22 -26.1 8:00 36 0 0.00 0 0 8:00 N
-----------------------------------------------------------------------------
TOT -22.0 -18.4 12:22 -26.1 8:00 687 0187.00 0 0 8:00 ---
HEAT BASE: 140.0
COOL BASE: 140.0
|