YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -6.1 3.6 18/1/02 -20.3 4/1/02 1072 0 0.00 0 8 17/1/02 N974.87 84
2 -2.5 7.5 16/2/02 -19.1 21/2/02 1438 0 0.00 0 38 13/2/02 N963.22 81
3 -0.3 18.4 28/3/02 -16.2 1/3/02 1415 0 25.00 1 11 9/3/02 SV978.45 65
4 5.4 29.4 24/4/02 -5.6 10/4/02 1567 0 64.00 0 8 30/4/02 SSÖ985.45 70
5 12.2 28.6 7/5/02 -1.9 4/5/02 1192 0128.00 1 10 1/5/02 SSÖ982.84 61
6 15.1 35.4 7/6/02 3.0 1/6/02 1027 0 63.00 1 10 4/6/02 N979.57 62
7 19.6 32.0 17/7/02 9.0 22/7/02 0 0 24.00 0 8 15/7/02 ÖSÖ986.29 62
8 21.5 25.7 22/8/02 13.6 22/8/02 16 0 0.00 1 4 22/8/02 SSV989.45 50
---------------------------------------------------------------------------------------
TOT 6.7 35.4 7/6/02 -20.3 4/1/02 8832 0304.00 0 42 2/8/02 SSV978.86 70
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -12.7 -1.7 16:07 -19.5 0:18 21 0 0.00 0 0 0:18 N974.71 70
2 -12.3 -5.5 0:00 -18.0 9:46 29 0 0.00 0 0 0:00 N993.71 69
3 0.0 -18.4 18:46 -18.4 18:46 0 0 0.00 0 0 18:46 --- 0.00 0
4 -18.8 -17.1 3:10 -20.3 8:28 34 0 0.00 0 0 0:00 NNÖ998.01 67
5 -17.3 -14.4 21:18 -19.0 6:34 42 0 0.00 0 0 0:00 NNÖ993.53 67
6 -10.6 -4.4 14:23 -16.1 3:10 57 0 0.00 0 4 14:44 NNÖ991.02 79
7 -10.7 -11.7 0:00 -11.7 0:00 42 0 0.00 0 0 0:00 NNÖ991.84 80
8 -9.6 -4.2 22:36 -13.0 3:41 37 0 0.00 0 2 16:58 V991.34 85
9 -7.2 -3.9 0:28 -9.3 9:48 51 0 0.00 0 0 0:00 NÖ996.14 90
10 -11.4 -6.5 14:09 -13.9 8:56 53 0 0.00 0 0 0:00 NV991.78 81
11 -15.8 -14.2 0:00 -16.6 6:09 30 0 0.00 0 1 1:55 NV988.80 79
12 -13.1 -10.5 9:00 -13.9 5:31 28 0 0.00 0 0 0:00 NV986.73 75
13 -8.0 -4.1 0:00 -4.1 0:00 55 0 0.00 0 0 0:00 NV987.70 83
14 0.2 2.3 0:00 2.3 0:00 60 0 0.00 1 2 0:00 NV987.07 97
15 2.1 2.6 0:00 2.6 0:00 58 0 0.00 0 0 0:00 NV983.67 96
16 2.7 2.6 0:00 2.6 0:00 57 0 0.00 1 2 0:00 NV976.95 98
17 2.1 0.7 0:00 0.7 0:00 58 0 0.00 1 0 0:00 NV975.31 94
18 1.5 3.6 2:14 -2.8 22:41 35 0 9.00 0 6 2:17 N971.34 98
19 -2.9 -0.9 22:13 -5.1 3:53 59 0 0.00 0 0 0:00 N968.14 97
20 -0.2 0.8 12:14 -0.9 0:00 56 0 0.00 0 0 0:00 N962.36 96
21 -2.0 0.1 3:55 -6.5 18:55 55 0 0.00 0 0 0:00 N961.38 91
22 -2.7 -0.8 16:29 -5.0 0:03 60 0 0.00 0 0 0:00 N954.71 93
23 -4.4 0.2 3:46 -11.1 18:44 49 0 0.00 0 0 0:00 N955.36 81
24 -6.5 -5.7 12:20 -8.5 0:00 55 0 1.00 0 0 0:00 N955.67 77
25 -9.3 -4.0 14:30 -14.0 20:29 63 0 0.00 0 0 0:00 N965.26 71
26 -9.3 -5.8 15:11 -14.3 2:37 63 0 0.00 0 0 0:00 N963.15 78
27 -8.8 -4.5 13:06 -16.3 21:39 62 0 0.00 0 0 0:00 N961.56 75
28 -7.6 -0.4 22:55 -15.5 0:00 65 0 0.00 0 0 0:00 N952.44 83
29 -3.5 1.9 14:03 -9.9 20:27 40 0 0.00 0 5 12:16 N962.64 68
30 -9.5 -5.1 22:53 -16.0 8:52 66 0 0.00 0 0 0:00 N974.21 81
31 -3.8 -1.3 14:28 -5.2 22:55 55 0 0.00 0 0 0:00 N966.26 85
---------------------------------------------------------------------------------------
TOT -6.1 3.6 18/1/02 -20.3 4/1/02 1496 0 10.00 0 8 17/1/02 N974.86 84
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -3.4 0.5 22:43 -6.6 0:00 61 0 1.00 0 0 0:00 N968.06 89
2 2.2 4.2 20:05 -1.0 6:17 54 0 0.00 1 6 17:44 SSV966.97 98
3 3.5 4.6 12:01 2.3 3:51 54 0 1.00 1 7 20:13 SSV974.00 96
4 1.6 3.3 0:19 -1.3 22:56 56 0 10.00 0 5 4:01 SSÖ963.53 97
5 1.2 4.2 14:06 -3.8 2:19 50 0 12.00 0 11 13:21 S958.87 97
6 0.8 2.6 12:30 -0.9 2:31 57 0 1.00 0 3 20:54 N961.68 93
7 -1.6 0.3 14:41 -3.9 9:39 59 0 0.00 0 0 0:00 N969.70 85
8 1.1 4.5 14:14 -2.2 20:56 51 0 2.00 0 4 13:45 SSÖ961.94 92
9 1.5 4.4 13:20 -1.4 0:00 54 0 5.00 0 6 20:26 SSÖ949.52 97
10 -0.4 5.3 14:09 -6.1 22:38 59 0 0.00 0 5 14:16 SV951.35 81
11 -5.0 -1.3 19:52 -9.0 7:04 58 0 0.00 0 0 0:00 N950.81 88
12 -2.8 0.1 14:59 -7.7 23:00 61 0 0.00 0 0 0:00 N954.59 82
13 -6.2 1.3 14:34 -12.9 23:55 66 0 1.00 0 38 12:56 N982.28 74
14 -9.1 -2.0 14:53 -14.3 2:08 69 0 0.00 0 0 0:00 N992.00 77
15 -2.9 5.1 14:21 -11.2 7:45 60 0 0.00 1 5 14:40 S988.12 71
16 1.7 7.5 14:52 -3.0 21:01 57 0 2.00 0 6 0:56 S984.12 70
17 -0.7 4.4 14:48 -4.0 7:59 57 0 1.00 0 4 2:23 VSV976.32 84
18 -1.5 4.7 14:35 -7.6 23:39 54 0 1.00 0 5 14:41 SSV964.57 79
19 -4.9 1.0 14:31 -13.8 23:48 65 0 0.00 0 5 11:14 N961.60 50
20 -12.8 -3.9 13:56 -18.5 7:07 73 0 0.00 0 0 0:00 N965.14 55
21 -9.4 -0.2 23:31 -19.1 7:09 69 0 0.00 0 7 23:47 SSV970.15 52
22 0.3 1.3 11:49 -0.4 0:06 45 0 0.00 1 10 2:11 N936.98 98
23 -2.1 3.3 14:19 -9.0 23:59 62 0 1.00 0 2 3:14 S939.79 85
24 -8.1 0.7 15:19 -15.0 4:31 53 0 0.00 0 5 15:02 N954.03 70
25 -3.9 2.9 15:20 -13.9 9:23 22 0 0.00 0 3 14:44 N960.80 65
26 -2.2 -1.3 12:57 -2.7 17:30 28 0 0.00 0 3 13:07 N946.90 78
27 -1.6 1.0 14:07 -3.3 7:38 56 0 0.00 0 3 0:23 N946.68 74
28 -4.2 -0.1 14:07 -8.8 23:59 27 0 0.00 0 3 14:33 N960.07 69
---------------------------------------------------------------------------------------
TOT -2.5 7.5 16/2/02 -19.1 21/2/02 1534 0 38.00 0 38 13/2/02 N963.22 81
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -6.8 3.8 15:43 -16.2 6:58 47 0 1.00 0 0 0:00 N970.16 68
2 -6.4 -0.9 13:24 -12.3 22:12 61 0 0.00 1 9 11:42 N966.25 60
3 -9.1 1.0 14:12 -14.8 2:53 41 0 0.00 0 5 11:21 S967.89 50
4 3.1 7.3 15:31 -1.3 19:55 68 0 3.00 1 6 14:57 SSV961.58 70
5 2.2 5.8 14:41 -3.7 8:03 46 0 1.00 2 11 14:26 SSV959.25 57
6 -0.1 1.6 11:18 -2.4 23:55 60 0 0.00 0 2 16:07 N944.78 86
7 -3.2 6.1 17:14 -10.6 7:38 62 0 1.00 0 4 13:35 N954.98 67
8 -2.3 4.3 14:04 -9.4 4:01 47 0 2.00 1 7 16:27 SSV971.28 75
9 4.2 7.8 17:08 -0.1 8:21 36 0 0.00 3 11 12:04 SV951.72 42
10 1.5 6.4 12:49 -6.4 8:23 31 0 0.00 0 5 12:27 N967.22 44
11 3.5 8.3 14:46 -2.3 23:58 31 0 4.00 1 8 15:43 SV967.96 55
12 2.4 7.9 14:05 -3.3 1:16 51 0 0.00 1 6 12:30 SSV972.13 68
13 -0.2 8.2 17:12 -10.0 23:58 60 0 1.00 0 5 11:20 N981.92 59
14 -5.6 8.9 17:17 -14.2 6:32 59 0 0.00 0 2 13:09 N995.45 56
15 -4.3 10.8 17:13 -13.6 6:21 46 0 0.00 0 3 13:23 N998.07 54
16 -3.9 1.8 13:44 -12.0 6:14 63 0 0.00 0 2 17:23 SSÖ992.43 65
17 0.4 3.6 13:35 -2.3 4:42 58 0 0.00 1 4 15:04 S981.43 80
18 1.7 2.5 14:01 1.0 3:13 45 0 0.00 0 4 1:49 SSÖ968.14 92
19 2.2 4.3 11:07 1.4 6:09 26 0 10.00 0 2 12:49 N954.84 96
20 2.1 6.0 15:29 -1.4 23:46 35 0 2.00 0 4 14:03 N964.97 57
21 0.5 6.0 12:25 -3.6 6:37 51 0 0.00 1 6 12:30 N972.34 55
22 1.0 10.2 17:17 -5.5 6:11 53 0 0.00 1 6 14:56 N985.32 63
23 -0.1 11.3 17:25 -7.9 23:57 52 0 0.00 0 4 14:47 N1002.20 58
24 -2.7 8.8 17:11 -11.6 5:45 50 0 0.00 0 4 15:00 N1004.22 61
25 -0.3 5.1 14:54 -6.7 5:00 60 0 0.00 1 5 14:37 S994.65 68
26 5.3 15.9 17:31 -3.8 23:55 91 0 0.00 1 4 13:29 N993.83 55
27 1.1 7.4 14:04 -5.6 2:24 59 0 0.00 1 6 15:01 S993.91 74
28 4.0 18.4 17:26 -3.3 5:43 53 0 0.00 1 6 11:40 SSV989.89 66
29 4.2 16.8 17:22 -3.0 7:16 56 0 0.00 1 5 17:10 SV989.24 57
30 0.1 7.9 16:54 -5.7 5:48 42 0 0.00 0 3 15:28 SV987.36 74
31 5.3 9.0 16:01 -0.4 23:55 22 0 0.00 0 4 16:50 SV981.43 59
---------------------------------------------------------------------------------------
TOT -0.3 18.4 28/3/02 -16.2 1/3/02 1562 0 25.00 1 11 9/3/02 SV978.45 65
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.2 9.0 17:04 -3.6 4:46 54 0 0.00 0 2 15:18 S984.44 77
2 4.5 8.7 15:33 2.2 6:28 50 0 0.00 0 2 15:56 SV991.07 89
3 4.9 9.9 16:09 -0.7 23:59 55 0 0.00 0 1 13:26 SV995.58 85
4 6.4 14.7 15:36 -1.0 0:26 50 0 2.00 0 4 22:05 NÖ992.97 72
5 3.5 7.0 14:32 -2.9 23:56 57 0 0.00 0 3 11:58 N995.07 67
6 3.3 13.7 18:23 -5.5 6:41 48 0 0.00 0 5 10:32 N991.22 66
7 4.6 10.7 14:23 -0.5 7:08 47 0 0.00 0 4 9:22 N993.13 65
8 4.2 9.8 16:00 0.3 5:05 54 0 0.00 0 4 15:11 SSV994.24 69
9 3.2 10.0 19:22 -2.5 7:00 57 0 0.00 0 3 15:10 SV994.96 69
10 3.1 13.9 18:43 -5.6 5:49 54 0 0.00 1 5 15:00 S994.10 61
11 3.3 15.5 18:46 -4.7 5:59 49 0 0.00 1 6 12:48 SSV986.44 61
12 3.1 10.3 13:18 -2.7 2:06 56 0 6.00 0 4 13:22 NÖ977.90 70
13 4.6 8.6 14:38 2.3 3:22 53 0 1.00 0 4 14:33 N976.34 79
14 4.4 7.6 16:36 1.6 2:09 52 0 0.00 0 2 8:12 N981.36 71
15 5.7 13.4 18:19 0.6 5:13 43 0 0.00 0 4 17:58 N986.37 59
16 8.9 14.8 18:26 1.2 23:53 25 0 0.00 0 5 15:37 N988.35 38
17 5.3 13.2 16:25 0.3 1:05 54 0 0.00 0 4 14:09 N989.66 53
18 4.6 13.1 15:55 -2.9 6:16 53 0 0.00 0 4 12:00 SV987.97 64
19 5.4 17.0 19:33 -3.9 6:08 51 0 0.00 0 3 12:44 SV989.12 63
20 7.6 17.2 18:45 -0.6 5:06 52 0 0.00 1 5 15:32 SSV996.26 60
21 6.7 17.2 18:30 -2.6 4:16 100 0 0.00 1 6 16:24 S999.84 67
22 5.9 9.5 15:33 1.0 2:12 52 0 1.00 1 6 15:51 SSV991.13 88
23 10.3 17.9 14:46 4.8 23:58 50 0 0.00 1 7 15:01 SV983.09 63
24 11.9 29.4 19:03 1.3 5:41 40 0 0.00 0 4 19:44 N987.17 56
25 7.0 13.2 12:28 0.7 5:37 53 0 0.00 1 5 12:29 SSÖ981.90 80
26 6.1 10.2 17:09 3.3 23:17 51 0 0.00 0 5 18:31 SSV970.41 80
27 5.5 7.9 17:16 3.0 2:25 53 0 7.00 0 2 12:21 SSÖ960.93 89
28 7.5 12.8 15:01 2.9 23:00 85 0 2.00 1 8 18:29 SSV964.46 51
29 4.3 6.7 14:29 2.8 0:15 53 0 35.00 0 6 13:16 SÖ964.95 86
30 6.0 10.1 14:56 3.4 4:55 52 0 10.00 1 8 22:48 SÖ967.47 79
---------------------------------------------------------------------------------------
TOT 5.4 29.4 24/4/02 -5.6 10/4/02 1604 0 64.00 0 8 30/4/02 SSÖ985.45 70
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.2 9.0 18:02 6.0 0:31 52 0 41.00 2 10 2:26 NNV967.38 85
2 9.4 20.5 18:59 2.9 23:59 51 0 3.00 1 6 16:04 S976.88 69
3 6.7 22.2 19:17 -1.0 4:53 48 0 1.00 0 3 13:41 NNV981.98 70
4 8.0 19.5 18:45 -1.9 4:59 50 0 0.00 0 4 8:17 N985.67 59
5 9.7 22.7 18:37 -1.0 5:32 49 0 0.00 0 4 18:43 N992.09 56
6 10.6 28.5 19:24 -0.9 6:01 46 0 0.00 0 4 14:35 N998.97 48
7 12.8 28.6 19:32 1.4 4:01 40 0 0.00 1 4 15:07 SV996.91 48
8 12.0 23.8 18:30 1.1 5:58 47 0 0.00 1 5 17:36 SV991.67 51
9 14.1 26.7 19:18 5.3 0:44 45 0 0.00 0 4 9:44 N992.30 45
10 14.0 27.5 19:20 5.0 2:50 39 0 0.00 0 5 15:17 SÖ990.36 46
11 12.7 23.4 15:45 2.3 5:26 40 0 0.00 1 8 15:12 ÖSÖ983.27 52
12 12.9 19.3 10:58 9.8 22:51 44 0 4.00 1 5 18:27 SSV976.84 83
13 12.0 25.3 18:48 2.0 5:48 46 0 0.00 1 5 14:50 S981.19 52
14 11.7 22.2 16:59 0.7 5:17 43 0 0.00 1 9 19:31 SSV980.16 59
15 13.0 23.4 19:14 6.9 3:25 47 0 1.00 1 7 14:37 S979.36 62
16 11.3 24.8 19:52 2.3 5:54 41 0 0.00 1 6 14:40 N978.01 53
17 13.0 25.4 19:19 5.1 6:04 42 0 0.00 1 7 14:37 N981.22 42
18 17.8 28.4 18:55 9.9 9:53 21 0 0.00 1 5 14:56 N983.36 28
19 17.5 24.2 19:11 13.6 11:19 18 0 0.00 2 5 16:22 SSV985.68 29
20 11.6 12.4 19:30 10.6 23:31 7 0 0.00 1 4 21:53 SSÖ986.04 82
21 14.3 28.6 20:04 6.8 4:16 46 0 0.00 1 5 16:32 SV984.34 65
22 14.6 25.3 19:15 2.6 5:07 45 0 0.00 1 6 15:45 S980.51 54
23 16.9 25.4 15:15 8.5 4:41 38 0 0.00 1 6 14:24 SSÖ976.79 53
24 13.5 15.8 11:39 10.5 23:03 46 0 6.00 0 3 18:31 SSÖ973.37 84
25 11.9 16.6 12:29 9.4 23:45 43 0 8.00 1 7 16:10 SSÖ974.58 77
26 12.7 26.4 19:06 6.1 3:30 44 0 0.00 0 5 17:55 SSÖ982.20 64
27 9.0 11.1 6:49 5.8 1:53 23 0 5.00 0 4 10:18 NNÖ983.05 84
28 10.6 11.7 13:44 9.0 23:13 31 0 51.00 0 4 10:35 NÖ983.71 88
29 13.7 19.7 17:11 8.1 3:37 45 0 0.00 0 5 17:20 SÖ983.93 67
30 12.4 18.3 20:22 6.3 23:52 48 0 8.00 0 7 16:11 SSÖ982.47 78
31 11.8 19.6 18:41 3.7 4:10 47 0 0.00 1 5 13:46 SV985.06 67
---------------------------------------------------------------------------------------
TOT 12.2 28.6 7/5/02 -1.9 4/5/02 1271 0128.00 1 10 1/5/02 SSÖ982.84 61
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.5 32.1 19:20 3.0 4:43 45 0 0.00 0 4 10:42 N989.46 56
2 15.1 26.4 19:24 4.8 4:44 40 0 0.00 1 6 13:18 S991.16 56
3 15.4 31.3 19:28 3.5 5:00 41 0 0.00 1 6 16:32 S987.42 53
4 17.7 32.4 20:14 6.0 3:44 36 0 0.00 1 10 2:15 SSÖ983.84 48
5 18.7 33.2 20:24 8.1 4:46 35 0 0.00 1 6 13:29 SÖ986.23 49
6 18.9 34.7 19:22 7.8 5:13 34 0 0.00 1 6 13:34 SSÖ988.11 52
7 21.3 35.4 19:11 7.9 4:33 29 0 0.00 1 5 13:59 SSÖ984.94 44
8 13.8 26.1 14:39 7.1 4:36 29 0 0.00 0 4 13:21 SV983.53 71
9 18.6 27.4 13:53 13.4 3:53 30 0 0.00 0 6 13:29 SSV981.18 59
10 14.9 24.1 20:36 9.3 4:26 26 0 0.00 0 5 15:20 NNÖ978.91 66
11 15.7 20.2 13:22 12.3 23:56 31 0 20.00 0 6 14:56 NNÖ975.91 77
12 13.7 20.1 15:32 8.7 4:43 40 0 5.00 1 7 15:59 SSÖ977.11 71
13 12.3 26.4 20:05 6.9 3:22 28 0 0.00 0 4 10:23 SV974.41 77
14 11.8 22.1 18:30 5.0 3:58 31 0 1.00 1 6 11:03 NÖ974.53 66
15 12.2 17.9 10:38 5.8 4:48 45 0 1.00 0 4 11:26 SV975.58 77
16 16.9 31.0 19:42 8.6 4:56 41 0 2.00 0 5 13:35 N974.27 57
17 14.3 19.9 13:07 6.9 4:50 46 0 0.00 1 5 20:37 SSÖ980.90 68
18 16.5 20.5 11:30 15.2 4:44 22 0 6.00 1 5 23:53 SSÖ981.73 77
19 16.4 27.8 20:15 8.2 5:02 41 0 1.00 1 7 16:21 SV981.24 58
20 14.7 22.0 13:40 5.3 5:05 45 0 0.00 1 6 16:41 S986.74 56
21 15.5 25.3 18:49 10.8 4:56 45 0 0.00 0 5 11:47 N981.73 61
22 14.1 23.9 19:03 5.7 4:11 43 0 0.00 1 7 16:16 S980.85 65
23 14.5 23.7 19:46 10.8 4:52 38 0 16.00 0 5 14:18 N971.30 75
24 15.4 27.6 18:56 8.7 3:45 42 0 1.00 0 4 9:34 N978.89 65
25 13.3 20.6 14:49 6.6 4:14 40 0 0.00 0 7 18:10 SV981.66 63
26 11.6 18.6 20:26 4.9 4:20 44 0 2.00 1 7 12:59 SSÖ977.68 71
27 16.2 22.6 20:29 7.3 23:57 21 0 0.00 0 5 17:39 SV968.02 46
28 11.6 23.8 20:28 3.7 4:13 43 0 7.00 0 6 16:09 NÖ969.19 75
29 14.8 22.1 17:52 7.8 4:11 43 0 1.00 0 4 7:44 N973.07 54
30 14.5 25.3 19:04 9.5 1:12 45 0 0.00 0 5 15:41 N969.96 61
---------------------------------------------------------------------------------------
TOT 15.1 35.4 7/6/02 3.0 1/6/02 1119 0 63.00 1 10 4/6/02 N979.57 62
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 12.9 21:41 12.9 21:41 0 0 0.00 0 0 21:41 --- 0.00 0
2 12.3 12.9 21:41 11.6 23:56 4 0 0.00 0 4 23:13 SSÖ963.74 81
3 14.5 25.9 19:00 10.1 4:45 45 0 0.00 1 6 12:01 S967.58 64
4 14.2 18.3 15:38 10.1 3:32 33 0 0.00 0 2 15:57 NNÖ974.09 74
5 15.9 15.1 13:11 13.9 22:35 6 0 3.00 1 4 13:11 SSÖ980.37 54
6
7
8 14.0 14.2 23:28 13.9 22:35 3 0 0.00 1 4 23:25 SSÖ979.04 94
9 15.6 31.8 19:32 9.1 5:21 28 0 0.00 0 5 17:10 SÖ982.54 73
10 15.6 31.2 19:06 12.5 0:00 28 0 0.00 0 5 19:16 SÖ982.54 73
11 15.6 25.9 17:29 12.5 0:00 28 0 0.00 0 5 0:00 SÖ982.54 73
12 15.6 21.9 15:11 16.0 3:39 0 0 22.00 0 3 0:00 SÖ982.54 73
13 15.6 31.4 19:15 13.5 6:02 0 0 1.00 0 4 16:22 SÖ982.54 73
14 15.6 31.2 19:24 12.0 5:39 0 0 0.00 0 4 0:00 SÖ982.54 73
15 18.0 29.5 14:03 10.9 1:03 29 0122.00 1 5 15:57 SSV985.50 62
16 19.7 32.7 19:41 10.3 4:36 40 0 0.00 1 5 13:45 SV986.98 56
17 18.0 32.0 16:18 16.6 23:59 0 0 0.00 1 4 14:05 SSV985.50 62
18 18.0 24.8 12:26 12.8 5:58 0 0 0.00 1 4 0:00 SSV985.50 62
19 18.0 25.5 17:00 9.7 4:26 0 0 0.00 1 5 13:08 SSV985.50 62
20 18.0 22.1 12:58 10.5 4:48 0 0 1.00 1 5 0:00 SSV985.50 62
21 18.0 25.3 16:56 13.2 23:59 0 0 0.00 1 5 0:00 SSV985.50 62
---------------------------------------------------------------------------------------
TOT 19.6 32.0 17/7/02 9.7 19/7/02 245 0149.00 0 8 15/7/02 ÖSÖ986.29 62
HEAT BASE: 60.0
COOL BASE: 60.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.4 34.8 19:19 14.7 1:45 31 0 0.00 0 4 12:25 N985.00 60
2 21.8 32.9 18:47 15.6 23:58 38 0 0.00 0 42 13:35 N987.98 57
3 18.2 32.2 19:05 10.2 6:23 31 0 0.00 0 4 15:08 SV988.56 61
4 19.0 35.2 19:33 8.7 5:33 35 0 0.00 0 3 15:28 SV986.40 60
5 14.9 25.6 12:49 9.7 4:59 25 0 0.00 0 4 12:15 Ö988.46 75
6 24.0 34.3 19:20 14.1 23:56 22 0 0.00 0 3 14:16 SV987.29 44
7 12.3 14.1 0:00 10.9 4:09 8 0 0.00 0 0 0:00 N987.92 86
8 20.0 30.3 19:42 10.4 5:02 26 0 39.00 0 4 15:24 SV983.68 62
9 15.5 27.3 15:41 9.1 5:21 28 0 0.00 0 3 12:51 S982.55 73
10
11
12
13
14
15
16
17
18
19
20
21
22 21.5 25.7 16:22 9.0 6:19 15 0 0.00 1 5 0:00 SSV989.45 50
---------------------------------------------------------------------------------------
TOT 21.5 25.7 22/8/02 13.6 22/8/02 259 0 39.00 1 4 22/8/02 SSV989.45 50
HEAT BASE: 60.0
COOL BASE: 60.0
|