YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 15.2 61.4 31/8/03 1.8 24/8/04 136 393 74.00 1 14 31/8/03 SSÖ978.71 74
9 50.2 75.5 9/4/03 11.6 1/9/03 445 4 56.65 1 35 9/22/03 SSÖ 31.27 79
---------------------------------------------------------------------------------------
TOT -4.5 75.5 9/4/03 -23.2 21/1/04 1305 46 74.00 0 35 9/22/03 N1007.01 85
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18 60.2 69.3 4:30pm 47.9 3:00am 5 1 0.00 1 14 2:00pm SSW 29.96 75
19 57.7 64.6 5:00pm 52.2 4:00am 7 0 0.24 1 14 11:00am SSE 29.75 90
20 57.0 70.3 4:30pm 43.0 6:30am 9 1 0.00 2 19 3:30pm SSW 29.66 68
21 56.8 62.8 2:00pm 46.7 6:00am 16 1 0.01 1 12 2:30pm SSE 29.63 80
22 59.2 68.5 6:30pm 47.9 11:30pm 6 0 0.11 1 12 10:30am SSE 29.45 84
23 54.0 69.0 5:30pm 41.8 6:30am 11 1 0.13 1 17 5:00pm N 29.61 80
24 60.5 74.3 4:00pm 50.4 12:00am 7 2 0.00 3 20 3:00pm N 29.98 66
25 54.6 69.7 2:00pm 40.2 5:30am 11 1 0.14 1 13 8:00pm NW 30.02 71
26 50.4 63.6 2:00pm 41.2 4:30am 15 0 0.03 0 27 4:00pm N 29.74 82
27 49.0 63.0 4:30pm 40.1 6:30am 16 0 0.06 3 21 2:00pm N 29.59 70
28 50.3 66.7 5:00pm 34.8 7:00am 15 0 0.00 1 16 11:00am N 29.66 70
29 12.2 17.7 13:52 8.0 7:01 8 12 1.00 1 7 15:34 SSÖ974.35 72
30 13.2 46.4 12:00am 11.2 21:59 21 13 14.00 0 5 12:09 SÖ955.18 90
31 30.6 61.4 3:00pm 11.3 7:20 24 12 53.90 1 14 10:30am N501.10 82
---------------------------------------------------------------------------------------
TOT 15.2 61.4 31/8/03 1.8 24/8/04 170 44 74.00 1 14 31/8/03 SSÖ978.71 74
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.0 63.0 5:00pm 11.6 0:00 19 0 53.90 1 14 10:30am N 67.82 66
---------------------------------------------------------------------------------------
TOT 50.2 75.5 9/4/03 11.6 1/9/03 19 0 56.65 1 35 9/22/03 SSÖ 31.27 79
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.7 58.2 3:00pm 36.4 7:30am 19 0 0.05 1 10 1:30pm SSE 29.81 86
2 43.8 59.4 3:30pm 34.6 11:30pm 21 0 0.00 0 10 11:30am NNW 29.73 81
3 44.1 54.7 2:00pm 33.3 2:00am 21 0 0.06 2 17 4:00pm SSE 29.48 90
4 39.2 57.7 4:30pm 27.5 9:00am 26 0 0.02 0 6 1:30pm N 29.35 80
5 38.3 55.2 3:00pm 28.3 7:30am 27 0 0.00 1 11 12:00pm N 29.48 75
6 34.9 50.0 3:00pm 22.1 7:30am 30 0 0.01 1 13 2:30pm SE 29.37 84
7 40.2 43.2 5:00pm 30.2 11:30pm 25 0 0.95 0 3 8:00pm N 29.23 91
8 34.8 44.4 5:00pm 25.6 8:00am 30 0 0.00 0 5 1:00pm S 29.28 92
9 40.5 54.7 3:00pm 30.8 9:00am 25 0 0.01 1 13 1:00pm N 29.42 79
10 8.6 13.7 14:19 1.1 22:01 6 5 0.25 0 3 14:38 NÖ772.74 79
11 6.9 13.7 14:19 -1.7 22:55 21 9 2.03 0 7 15:30 NÖ862.74 80
12 3.7 13.6 13:40 -2.9 7:55 16 4 0.25 1 6 15:37 N1021.48 74
13 0.8 9.3 15:04 -4.3 23:48 19 3 0.00 1 7 10:57 NV1032.31 77
14 -0.2 11.8 14:47 -6.4 6:59 20 3 0.25 0 5 15:19 N1036.95 78
15 -0.1 12.1 15:15 -5.6 3:28 20 2 0.25 0 5 15:33 N1038.07 79
16 -0.9 10.0 15:24 -7.2 8:12 21 2 0.00 0 3 13:50 SSV1036.42 80
17 -1.8 9.7 15:22 -7.6 8:00 22 2 0.25 0 3 14:45 S1028.75 80
18 -0.8 3.6 15:10 -5.5 1:06 21 1 0.51 0 4 10:00 NNÖ1020.64 89
19 -3.0 5.9 12:11 -8.3 8:45 23 1 0.25 0 5 12:53 N1018.04 80
20 -4.2 2.3 13:13 -10.0 8:04 24 0 0.00 0 3 14:16 SSV1013.74 81
21 -2.7 3.6 12:05 -7.1 5:00 23 0 0.25 0 5 12:33 N1020.21 81
22 -3.2 3.9 13:20 -10.7 23:55 22 0 0.00 0 4 15:54 N1027.05 72
23 -6.9 -0.1 15:42 -11.5 1:48 27 0 0.00 0 7 13:02 N1021.02 74
24 -4.4 7.3 14:32 -11.8 4:13 24 1 0.00 0 5 13:38 N1009.25 77
25 -1.3 5.4 14:45 -6.7 23:55 21 1 0.00 1 11 14:28 N1005.07 69
26 -4.0 5.8 15:06 -10.0 7:19 24 1 0.00 0 7 10:56 N1012.80 71
27 -0.1 7.8 14:11 -5.2 0:00 20 2 0.51 0 6 12:55 SSV1004.92 83
28 1.7 9.2 14:59 -3.5 4:14 18 3 0.25 0 5 9:33 N997.81 85
29 -0.3 3.7 12:18 -4.2 5:23 20 1 4.06 0 3 12:53 NV996.06 91
30 0.7 1.4 0:00 0.2 7:32 19 1 0.00 0 3 11:09 SSÖ993.98 94
31 0.5 1.6 12:59 -0.4 2:01 20 1 2.29 0 0 0:00 N994.34 93
---------------------------------------------------------------------------------------
TOT -0.9 13.7 10/10/03 -11.8 24/10/03 676 42 43.43 0 11 25/10/03 N1015.22 81
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.0 2.2 13:20 0.2 1:00 19 1 13.72 0 0 0:00 N993.10 95
2 2.2 5.9 22:26 -0.3 8:21 18 2 6.86 0 12 23:20 SSÖ992.42 92
3 6.2 9.1 13:11 4.7 23:39 14 6 10.41 1 11 0:21 SSÖ991.57 92
4 2.6 9.7 13:34 -3.1 21:37 17 3 0.25 0 5 10:36 N1011.12 89
5 2.9 8.3 16:00 -2.7 0:00 16 3 0.25 0 6 13:00 NNÖ1025.79 95
6 6.7 8.8 4:32 4.8 19:44 13 7 0.00 0 4 2:30 SSÖ1033.53 90
7 3.8 5.4 0:00 0.9 23:53 16 4 0.25 0 3 19:13 NV1044.03 89
8 0.3 7.1 14:26 -3.8 23:46 20 1 0.00 0 3 14:28 N1043.71 88
9 -1.1 6.7 13:36 -5.9 8:01 20 1 0.25 0 6 17:14 SSÖ1037.53 88
10 0.8 2.2 15:23 0.2 17:25 19 1 1.78 0 0 0:00 N1034.77 94
11 1.0 2.3 14:10 -0.3 3:30 19 1 0.76 0 0 0:00 N1031.78 94
12 1.0 1.6 12:57 0.2 2:04 19 1 0.00 0 0 0:00 N1028.10 96
13 0.6 1.3 0:00 0.3 8:47 19 1 0.00 0 0 0:00 N1023.47 95
14 0.6 1.1 9:49 0.3 8:00 8 0 0.76 0 0 0:00 N1013.20 96
15 1.0 2.5 12:07 0.3 8:00 18 1 2.79 0 0 0:00 N1010.20 95
16 1.7 2.5 13:34 0.8 23:42 18 2 0.25 0 0 0:00 N1005.49 93
17 0.2 3.4 12:18 -2.1 19:51 19 1 0.00 0 4 13:49 N1006.32 92
18 -1.4 0.3 23:54 -2.6 9:10 21 0 1.27 0 1 1:10 N1003.83 94
19 -0.2 1.9 17:53 -4.1 23:56 20 0 0.76 0 5 17:39 NNÖ996.53 95
20 -4.0 3.6 13:29 -7.2 8:34 24 0 0.51 0 1 0:04 S1008.08 90
21 -1.1 0.6 15:19 -6.2 0:00 21 0 0.25 0 2 5:38 NNV1007.13 95
22 -0.4 0.2 12:12 -0.9 21:35 20 0 0.00 0 0 0:00 N1007.60 93
23 -1.1 0.0 11:59 -6.3 23:59 21 0 0.00 0 1 23:52 N1005.49 90
24 -4.8 -3.1 11:54 -7.2 2:02 25 0 0.00 0 2 18:09 N1007.57 90
25 -2.8 -1.0 15:28 -5.5 0:00 22 0 0.00 0 2 14:15 SÖ1007.47 93
26 0.0 0.9 22:50 -1.2 0:00 41 0 0.00 0 0 0:00 SÖ1007.91 94
27 1.3 2.3 13:38 0.4 1:56 19 1 5.84 0 2 11:10 NV1001.98 96
28 0.6 1.6 12:16 -0.1 19:22 19 1 1.78 0 2 16:31 SSÖ1004.73 96
29 2.1 4.9 18:17 0.1 0:01 18 2 2.03 1 10 19:00 SÖ1010.87 94
30 1.9 5.0 22:52 0.4 6:38 18 2 15.24 0 8 0:00 SÖ1008.03 94
---------------------------------------------------------------------------------------
TOT 0.7 9.7 4/11/03 -7.2 20/11/03 584 42 66.29 0 12 2/11/03 SSÖ1013.58 93
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.8 3.2 15:38 2.5 8:00 12 2 1.78 0 0 0:00 N1024.78 96
2 2.8 3.2 15:38 2.3 23:59 17 3 1.78 0 0 0:00 N1025.23 96
3 2.3 2.8 18:23 1.8 7:25 18 2 0.00 0 0 0:00 N1027.57 96
4 0.4 3.3 22:34 -1.9 20:11 20 1 0.00 0 0 0:00 N1019.05 95
5 -0.3 3.9 19:18 -3.1 8:54 20 1 0.00 1 14 23:05 N1011.81 79
6 -2.3 0.4 13:18 -7.5 23:47 22 0 0.00 2 18 3:54 N1024.84 56
7 -2.8 4.0 20:19 -8.7 2:54 23 0 0.00 0 4 19:54 N1020.72 79
8 -3.8 0.3 14:06 -6.6 22:52 24 0 0.25 0 2 4:19 N1017.30 91
9 -5.2 -1.4 20:57 -8.4 5:01 24 0 0.00 0 3 20:48 S1017.66 90
10 0.8 5.0 17:40 -6.0 2:30 19 2 0.25 0 5 13:03 SSÖ1009.08 90
11 1.4 4.2 14:01 -5.6 22:47 19 2 0.00 0 4 17:20 N997.06 90
12 -7.4 -4.3 0:10 -10.0 9:10 27 0 0.00 0 2 1:19 N1011.78 87
13 -1.9 0.4 8:46 -7.5 0:00 22 0 0.00 0 1 1:00 N994.15 93
14 -1.2 0.2 12:13 -4.9 22:31 21 0 0.00 0 0 0:00 N981.31 89
15 -1.5 2.3 14:00 -5.1 5:44 21 0 1.02 2 13 18:36 N998.43 58
16 -5.9 -0.7 23:00 -12.0 9:30 26 0 0.00 0 8 0:14 N1014.62 78
17 -2.3 0.1 19:13 -5.7 8:30 22 0 0.00 0 4 18:06 NÖ1005.99 93
18 -13.6 -8.1 13:49 -17.1 8:00 18 0 0.00 0 3 13:03 NNÖ1013.51 79
---------------------------------------------------------------------------------------
TOT -6.4 0.6 13/1/04 -20.9 17/1/04 374 14 0.00 0 8 3/1/04 N1006.50 87
HEAT BASE: 20.0
COOL BASE: 0.0
|