YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -4.9 8.6 15/1/07 -20.7 25/1/07 660 16 24.00 1 40 8/1/07 N960.63 82
2 -5.8 9.4 3/2/07 -23.2 11/2/07 711 4 2.00 1 41 4/2/07 NW975.46 74
3 1.9 17.2 26/3/07 -14.1 22/3/07 542 84 39.00 1 46 19/3/07 N975.03 70
4 5.6 21.3 27/4/07 -8.5 8/4/07 356 151 20.00 1 13 11/4/07 N981.05 59
5 9.4 21.9 4/5/07 -3.7 16/5/07 266 237 81.00 2 10 6/5/07 S972.25 60
6 0.0 10.5 1/7/07 10.5 1/7/07 0 0 0.00 0 0 1/7/07 --- 0.00 0
7 14.5 26.7 25/7/07 6.3 29/7/07 57 147474.00 1 5 26/7/07 S965.05 72
8 14.7 29.7 24/8/07 -1.2 30/8/07 160 407 95.00 1 7 2/8/07 SSE976.11 67
9 8.7 24.3 7/9/07 -3.2 18/9/07 337 263 54.00 0 0 1/9/07 N973.94 68
10 4.8 19.1 3/10/07 -6.4 31/10/07 464 157 12.00 0 0 1/10/07 N983.39 77
11 -1.4 14.4 3/11/07 -12.2 24/11/07 568 22 43.00 0 0 1/11/07 N972.76 77
12 -4.8 5.9 6/12/07 -18.2 22/12/07 713 18 22.00 0 0 1/12/07 N975.98 82
---------------------------------------------------------------------------------------
TOT 3.9 33.1 8/6/07 -23.2 1/1/07 4934 1766701.00 1 46 19/3/07 N968.35 71
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.0 2.7 4:11 -1.9 0:00 19 1 7.00 1 7 4:14 N944.85 98
2 -3.0 -0.4 0:04 -6.0 22:37 22 0 0.00 0 0 0:00 N958.71 96
3 -3.7 1.3 23:48 -7.9 7:33 18 0 0.00 0 2 23:22 SW967.58 91
4 3.2 7.4 13:15 -4.9 19:07 34 3 5.00 1 7 6:36 S947.24 97
5 -2.0 2.0 2:34 -5.1 9:17 21 0 0.00 0 4 0:46 NNE961.43 95
6 -4.6 -1.1 14:19 -7.1 8:22 19 0 0.00 0 0 0:00 N964.59 92
7 -3.6 2.6 19:57 -8.8 4:56 23 0 0.00 0 3 17:45 SSW961.51 92
8 2.5 6.4 8:29 -2.4 22:25 17 3 13.00 2 40 16:04 S949.96 95
9 3.4 7.9 23:12 -2.4 0:26 17 4 3.00 2 11 23:46 SW943.39 86
10 0.2 7.8 0:10 -3.7 10:18 20 1 0.00 1 11 0:09 N955.54 71
11 -4.8 -1.4 0:10 -9.4 7:29 24 0 0.00 1 7 13:24 N952.32 70
12 0.0 -2.4 21:06 -2.4 21:06 0 0 0.00 0 0 21:06 --- 0.00 0
13 -1.1 0.4 23:42 -2.4 21:06 2 0 0.00 0 3 23:30 N957.44 94
14 -0.1 2.9 14:53 -7.4 23:32 20 1 0.00 2 10 12:13 N953.19 79
15 0.0 1.2 7:39 1.2 7:39 0 0 0.00 0 1 7:39 --- 0.00 0
16 0.0 -3.1 13:31 -3.1 13:31 0 0 0.00 0 1 13:31 --- 0.00 0
17 -2.2 -1.4 19:53 -3.3 15:51 9 0 0.00 0 6 17:24 SW951.14 85
18 -1.6 0.2 8:52 -3.9 3:02 9 0 0.00 1 6 8:46 S941.19 95
19 -6.0 -0.2 11:33 -13.7 23:39 26 0 0.00 1 4 13:54 N954.58 80
20 -7.7 -3.5 13:56 -13.9 2:04 25 0 0.00 1 9 15:02 NNE956.95 81
21 -6.1 -4.0 10:04 -12.3 22:31 26 0 0.00 2 7 11:25 N955.56 69
22 -11.5 -3.4 11:50 -17.7 23:21 29 0 0.00 1 6 4:28 N974.97 63
23 -12.8 -5.5 12:55 -18.9 23:16 58 0 0.00 1 3 13:01 N974.83 74
24 -13.7 -4.1 13:21 -20.2 23:12 34 0 0.00 1 4 14:13 N981.15 72
25 -15.6 -10.0 14:18 -20.7 5:11 36 0 0.00 0 2 2:26 N980.58 74
26 -9.2 -2.7 14:02 -14.3 1:02 29 0 0.00 1 5 13:44 N962.73 78
27 -10.8 -0.1 13:42 -14.3 9:12 31 0 0.00 1 4 12:41 N972.62 64
28 -9.6 -6.1 11:58 -13.0 0:25 24 0 0.00 0 3 17:47 S963.32 80
29 -9.1 -5.4 23:27 -14.4 7:54 28 0 0.00 1 2 2:48 S972.37 83
30 -7.0 -0.9 15:27 -11.9 8:17 53 0 0.00 0 4 19:13 S968.31 86
31 -2.5 2.3 19:11 -9.0 2:58 22 0 1.00 1 8 15:54 N961.49 84
---------------------------------------------------------------------------------------
TOT -4.9 8.6 15/1/07 -20.7 25/1/07 695 14 24.00 1 40 8/1/07 N960.63 82
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -3.2 4.1 13:07 -6.4 4:19 23 0 0.00 0 3 1:46 N979.35 91
2 -1.2 4.0 14:37 -4.6 0:28 21 0 0.00 1 6 14:54 N974.31 88
3 -1.3 9.4 13:17 -5.6 23:44 21 1 1.00 1 4 7:11 N983.17 71
4 -2.2 9.0 14:52 -8.7 23:58 21 1 0.00 1 41 22:16 N977.62 77
5 -5.4 3.3 11:06 -10.6 4:05 19 0 0.00 1 5 5:49 N964.24 75
6 -9.0 -3.9 0:00 -11.8 8:54 29 0 0.00 2 8 3:20 N969.42 61
7 -10.8 -8.9 13:51 -11.9 6:42 31 0 0.00 0 3 0:38 NE970.88 61
8 -10.3 -8.8 14:05 -10.9 5:31 30 0 0.00 0 4 11:43 N970.25 68
9 -8.0 -2.8 14:34 -10.4 0:00 28 0 0.00 0 4 14:10 SSW978.12 72
10 -12.0 -5.6 15:33 -19.9 22:36 29 0 0.00 1 9 23:14 N981.04 61
11 -16.2 -5.0 15:18 -23.2 8:37 36 0 0.00 0 2 13:10 N977.90 49
12 -11.3 -8.1 23:35 -13.9 0:00 31 0 0.00 0 5 14:09 N969.12 51
13 -6.2 -3.6 13:11 -8.8 0:00 26 0 0.00 1 4 4:00 NNE968.58 75
14 -3.9 -2.0 13:18 -5.3 0:11 24 0 0.00 0 3 17:57 NNE973.54 81
15 -2.0 -0.1 23:21 -3.9 2:24 22 0 0.00 1 4 23:17 S983.23 90
16 -0.2 0.4 23:59 -1.0 6:50 19 0 0.00 2 8 12:11 S987.83 95
17 0.9 1.4 16:18 0.3 1:27 19 1 1.00 2 9 12:58 S980.21 97
18 -0.0 3.8 16:17 -3.7 23:37 20 0 0.00 0 4 14:27 N974.38 92
19 -5.1 4.3 13:52 -11.0 7:31 25 0 0.00 0 2 14:29 N973.75 87
20 -9.0 -4.0 4:00 -13.0 23:50 29 0 0.00 2 7 10:20 NW980.85 65
21 -13.5 -11.9 12:43 -15.0 6:25 33 0 0.00 1 6 14:49 NW988.92 55
22 -10.4 -5.9 12:25 -12.8 0:00 30 0 0.00 2 7 0:34 NW988.61 57
23 -8.4 -5.2 15:54 -10.5 6:03 28 0 0.00 1 4 16:35 NW986.50 67
24 -5.7 -3.8 14:46 -7.6 0:01 26 0 0.00 1 5 10:29 NW977.19 72
25 -3.2 -1.4 14:17 -4.9 1:43 23 0 0.00 1 6 5:17 N969.44 75
26 -2.0 -0.2 12:28 -2.9 7:22 22 0 0.00 1 4 4:13 NE967.54 79
27 -2.0 1.3 14:09 -3.9 5:04 22 0 0.00 0 4 23:20 S964.06 82
28 -2.0 -0.5 11:26 -3.4 6:24 22 0 0.00 1 5 11:40 SSE951.58 83
---------------------------------------------------------------------------------------
TOT -5.8 9.4 3/2/07 -23.2 11/2/07 711 4 2.00 1 41 4/2/07 NW975.46 74
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -0.4 2.3 13:36 -2.7 23:54 20 0 0.00 1 5 11:33 N947.98 83
2 -0.7 3.8 13:01 -3.6 4:07 21 1 1.00 1 4 12:57 N959.08 85
3 0.0 1.1 10:20 1.1 10:20 0 0 0.00 0 3 10:20 --- 0.00 0
4 1.2 1.6 16:19 0.6 23:26 11 1 5.00 2 6 15:05 S980.49 87
5 0.9 2.9 12:59 -0.1 22:53 19 1 2.00 1 6 11:50 ENE976.35 83
6 1.1 3.2 11:23 -0.4 5:56 19 1 20.00 1 9 13:18 ESE967.98 93
7 2.1 5.0 14:14 0.3 20:23 17 2 1.00 0 4 23:28 N966.09 87
8 1.1 10.0 16:00 -4.6 23:36 19 2 2.00 1 5 8:25 N972.42 78
9 -1.6 2.3 15:32 -7.0 4:46 22 1 1.00 0 40 1:40 SSW974.19 95
10 -0.8 5.8 14:51 -8.4 6:39 19 1 1.00 1 11 15:26 S975.13 82
11 0.6 8.5 14:50 -4.1 4:41 19 2 0.00 1 3 14:04 N978.40 90
12 2.6 4.1 20:08 -0.3 1:01 17 3 0.00 2 8 13:59 S978.46 97
13 3.2 10.7 12:07 -4.0 6:39 16 4 0.00 2 8 14:52 N979.48 68
14 2.9 11.9 11:38 -3.6 5:54 17 4 0.00 1 7 12:44 N982.27 65
15 5.3 14.2 13:31 1.0 23:54 14 5 0.00 2 7 18:00 S977.02 64
16 2.0 6.5 15:41 -4.3 6:16 18 2 0.00 2 11 14:21 S966.52 57
17 1.4 7.8 12:46 -3.6 2:06 19 2 0.00 2 10 11:18 N953.85 47
18 1.1 6.4 13:45 -3.9 23:58 19 1 4.00 1 8 12:33 S930.54 76
19 -0.7 4.1 13:49 -4.3 2:22 21 1 1.00 2 46 14:05 N937.75 52
20 0.7 7.3 13:06 -6.4 6:52 19 2 0.00 2 9 13:48 N962.71 45
21 -0.3 7.4 14:27 -6.7 6:02 20 2 0.00 1 6 11:33 N977.81 51
22 0.4 8.4 10:21 -14.1 4:43 20 3 0.00 1 7 20:11 N981.56 56
23 2.8 4.5 16:31 0.5 23:42 17 3 0.00 1 6 8:26 N993.21 54
24 5.0 15.4 13:12 -2.6 23:35 15 5 0.00 1 5 15:02 N996.38 56
25 3.1 16.0 12:55 -5.7 7:22 16 5 0.00 1 3 13:27 S999.59 64
26 3.4 17.2 12:55 -6.4 7:43 17 5 0.00 1 3 14:12 NNE998.77 62
27 4.4 17.0 12:54 -5.3 4:49 16 6 0.00 1 4 15:08 NNE994.42 63
28 4.3 17.0 12:34 -5.2 6:04 16 6 0.00 1 5 14:32 N989.31 64
29 3.8 16.7 12:49 -4.9 6:27 16 5 0.00 1 5 14:41 N984.17 65
30 4.3 16.7 14:56 -4.8 6:18 16 5 0.00 1 5 11:54 N984.19 62
31 3.6 14.0 13:13 -4.5 7:00 16 4 0.00 1 4 17:53 N993.08 53
---------------------------------------------------------------------------------------
TOT 1.9 17.2 26/3/07 -14.1 22/3/07 531 84 39.00 1 46 19/3/07 N975.03 70
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.6 15.6 15:06 -6.0 5:35 16 5 0.00 1 5 16:22 S997.67 62
2 4.7 15.4 13:27 -4.9 6:25 14 5 0.00 2 7 10:50 N987.79 51
3 11.5 13.3 11:00 5.5 9:10 1 1 0.00 1 4 11:53 N975.71 32
4 8.7 13.3 11:00 -0.3 23:12 6 5 0.00 2 6 17:22 N969.88 42
5 3.5 12.2 10:59 -4.7 23:49 16 4 0.00 3 12 11:08 N965.89 46
6 0.1 8.6 14:08 -8.0 7:25 19 2 0.00 2 7 12:05 N976.06 34
7 -0.2 9.1 15:03 -8.4 5:45 19 2 0.00 2 7 14:29 N977.45 41
8 -2.3 4.5 11:23 -8.5 4:42 22 1 0.00 1 7 15:44 N976.19 57
9 -0.4 5.2 11:12 -2.4 2:05 20 0 1.00 1 4 23:02 S968.38 70
10 2.8 8.6 16:34 -0.6 0:00 17 3 4.00 1 12 20:41 S965.69 77
11 5.5 9.0 3:59 -0.1 21:03 8 3 0.00 2 13 3:44 N969.24 44
12 7.6 18.7 14:51 -0.1 23:47 12 8 0.00 1 6 17:06 N985.98 43
13 7.0 19.6 12:41 -3.8 5:34 12 7 0.00 1 5 13:15 N990.02 61
14 8.5 18.9 13:49 -2.5 6:34 12 9 0.00 1 7 12:48 S992.73 61
15 8.7 19.6 12:40 -2.2 5:57 11 9 0.00 1 6 14:18 N990.56 63
16 7.6 19.5 14:32 -2.6 6:17 12 8 0.00 1 7 15:49 N982.00 61
17 5.0 15.6 14:44 -4.2 5:16 15 6 0.00 1 8 16:00 N974.48 50
18 5.0 13.2 11:59 -2.3 7:00 15 5 0.00 2 6 17:10 N973.69 42
19 0.0 0.2 4:13 0.2 4:13 0 0 0.00 0 1 4:13 --- 0.00 0
20
21
22 2.9 5.9 18:34 0.2 4:13 14 2 10.00 1 5 9:52 S980.40 94
23 10.2 20.8 14:36 3.7 23:51 10 10 1.00 1 5 15:18 S976.98 74
24 5.6 9.1 18:24 1.6 2:00 8 3 1.00 0 5 18:25 N980.23 98
25 0.0 8.1 2:50 8.1 2:50 0 0 0.00 0 0 2:50 --- 0.00 0
26 10.4 16.2 19:39 3.6 23:49 8 9 0.00 1 4 14:02 SW983.80 82
27 10.3 21.3 14:21 0.3 6:08 10 10 0.00 2 7 16:59 N988.36 51
28 7.8 16.9 14:51 -1.0 5:22 12 8 0.00 2 7 10:18 N993.33 51
29 7.5 19.5 18:23 -3.3 4:31 12 8 0.00 1 5 11:12 N990.36 55
30 10.4 20.4 14:46 -0.6 5:14 10 10 0.00 1 7 1:33 N986.29 45
---------------------------------------------------------------------------------------
TOT 5.6 21.3 27/4/07 -8.5 8/4/07 333 143 20.00 1 13 11/4/07 N981.05 59
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.3 20.4 15:04 -0.4 5:57 10 10 0.00 1 7 0:27 N983.35 41
2 11.1 20.7 14:27 -0.6 4:52 9 11 0.00 2 7 15:02 N980.58 43
3 11.4 21.4 12:18 -0.5 5:18 9 11 0.00 2 7 14:19 N979.15 45
4 10.9 21.9 14:57 0.9 4:37 9 11 0.00 1 5 17:03 N977.38 45
5 8.5 14.5 14:56 1.9 5:51 12 8 0.00 2 7 10:23 S977.04 67
6 0.0 11.2 16:50 11.2 16:50 0 0 0.00 0 1 16:50 --- 0.00 0
7
8 8.6 15.5 17:58 3.3 23:58 3 3 4.00 1 4 19:19 S954.83 67
9 6.8 16.1 14:53 -0.7 23:52 13 7 1.00 1 4 15:29 N962.34 52
10 0.0 7.5 12:04 7.5 12:04 0 0 0.00 0 0 12:04 --- 0.00 0
11
12
13
14 8.1 10.0 15:37 6.0 23:44 6 4 10.00 0 4 16:55 N956.17 93
15 7.8 14.4 12:18 1.3 5:25 12 8 0.00 2 7 18:02 SSE962.96 50
16 6.8 16.9 15:11 -3.7 5:12 13 7 0.00 1 4 17:21 N969.04 43
17 7.0 18.9 14:44 -2.7 2:51 13 7 0.00 1 4 12:16 N972.17 48
18 5.5 9.8 12:42 -0.8 4:04 15 5 2.00 0 3 21:44 SW971.35 77
19 11.1 15.1 14:13 8.9 23:56 9 11 7.00 4 5 2:03 S964.27 72
20 11.6 17.7 14:10 5.5 23:58 8 12 0.00 4 6 19:47 S975.19 58
21 9.5 19.1 10:13 0.9 4:41 10 10 0.00 2 5 18:10 NNE981.88 61
22 9.8 16.8 15:00 -1.0 4:07 10 10 0.00 2 6 14:08 SSW976.60 55
23 9.2 18.9 14:55 -1.1 4:03 10 9 0.00 3 7 16:44 N977.00 45
24 11.4 16.4 10:51 6.3 3:58 9 11 1.00 4 5 0:00 S971.69 63
25 11.3 17.1 13:42 4.4 23:59 9 11 0.00 4 4 7:58 S966.33 73
26 9.9 18.6 13:14 1.7 3:48 10 10 0.00 4 4 0:00 S964.33 51
27 9.7 19.1 13:00 -0.6 4:16 10 10 2.00 4 4 0:00 S968.96 46
28 7.4 8.6 19:40 5.7 5:55 13 7 20.00 4 4 0:00 S971.08 81
29 11.1 13.7 18:37 7.5 1:16 9 11 0.00 4 4 0:00 S973.77 68
30 11.6 13.1 0:05 10.4 23:57 8 11 8.00 2 4 0:00 S973.26 83
31 11.7 14.8 15:24 7.0 23:53 8 12 1.00 0 0 0:00 N980.48 85
---------------------------------------------------------------------------------------
TOT 9.4 21.9 4/5/07 -3.7 16/5/07 246 227 81.00 2 10 6/5/07 S972.25 60
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.8 9.7 17:48 4.9 3:52 12 8 30.00 0 0 0:00 N990.69 86
2 14.4 24.1 18:34 5.1 3:41 6 14 0.00 0 0 0:00 N995.67 55
3 16.0 25.3 18:38 2.6 4:17 5 15 0.00 0 2 18:23 ENE995.04 42
4 0.0 30.1 12:47 30.1 12:47 0 0 0.00 0 0 12:47 --- 0.00 0
5
6
7
8 25.9 33.1 14:45 14.0 23:54 0 12 0.00 0 0 12:47 N985.68 30
9 22.0 32.5 12:40 9.8 3:52 3 22 0.00 0 0 0:00 N984.69 38
10 0.0 29.1 13:57 29.1 13:57 0 0 0.00 0 0 13:57 --- 0.00 0
11 25.1 31.5 15:01 14.9 23:42 0 10 0.00 2 7 17:51 S971.24 27
12 16.7 26.0 14:41 9.3 23:53 4 17 0.00 1 2 9:40 N965.39 36
13 9.0 14.4 8:50 6.4 4:55 5 4 1.00 0 1 22:55 NE963.94 55
14 8.4 16.5 18:43 3.2 11:50 12 8 5.00 1 6 12:58 N965.60 61
15 11.0 21.2 15:05 -2.4 4:09 8 10 0.00 0 2 0:00 N975.27 43
16 0.0 15.5 10:01 15.5 10:01 0 0 0.00 0 0 10:01 --- 0.00 0
17
18 16.6 25.4 14:00 9.3 23:57 2 9 1.00 0 0 10:01 N971.60 58
19 15.1 24.6 14:49 4.1 3:58 5 15 0.00 0 0 0:00 N976.83 49
20 0.0 14.1 8:32 14.1 8:32 0 0 0.00 0 0 8:32 --- 0.00 0
21
22
23
24 16.1 23.5 13:23 11.6 23:26 2 9 14.00 0 2 14:40 SE 0.00 75
25 10.3 16.7 9:45 6.2 3:56 4 4 0.00 0 0 0:01 N 0.00 86
26 18.8 25.0 14:42 13.3 21:52 0 5 0.00 1 3 16:26 SSE954.26 42
27 17.4 25.0 14:42 9.6 23:59 1 6 0.00 1 3 16:26 SSE954.39 51
28 0.0 12.2 0:38 12.2 0:38 0 0 0.00 0 4 0:38 --- 0.00 0
29 12.7 19.8 15:38 9.4 5:34 7 11 12.00 1 4 0:38 N966.16 73
30 0.0 10.5 7:03 10.5 7:03 0 0 0.00 0 0 7:03 --- 0.00 0
---------------------------------------------------------------------------------------
TOT 0.0 10.5 1/7/07 10.5 1/7/07 75 181 0.00 0 0 1/7/07 --- 0.00 0
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.6 21.9 11:33 9.1 23:58 2 11 0.00 1 5 19:23 NE975.10 56
2 0.0 18.6 19:39 18.6 19:39 0 0 0.00 0 0 19:39 --- 0.00 0
3
4
5
6
7 16.8 18.6 19:39 15.4 23:48 1 3 0.00 0 2 20:59 ENE966.17 68
8 15.0 18.5 12:47 12.3 23:42 5 15 12.00 0 4 20:24 SW966.40 88
9 13.7 17.9 11:36 11.7 6:08 6 14 1.00 0 2 4:07 S968.15 83
10 14.1 23.6 15:07 12.0 2:46 5 12 10.00 1 4 17:16 SSE965.35 78
11 0.0 12.2 5:08 12.2 5:08 0 0 0.00 0 0 5:08 --- 0.00 0
12
13
14
15
16
17
18
19
20
21
22 0.0 19.3 10:32 19.3 10:32 0 0 0.00 0 0 10:32 --- 0.00 0
23
24
25 20.3 26.7 14:01 11.9 23:59 1 9447.00 2 3 14:26 SW965.66 46
26 14.8 21.4 15:13 8.6 5:13 5 15 0.00 2 5 13:30 S966.19 73
27 13.6 18.4 14:25 9.3 23:57 6 14 14.00 1 5 15:19 SSE960.04 79
28 13.5 22.1 13:42 6.7 4:46 6 14 0.00 2 5 10:04 SE960.56 64
29 13.0 20.7 18:55 6.3 4:42 6 12 0.00 1 5 14:32 WSW959.39 65
30 12.7 23.7 12:16 8.4 1:38 7 12 3.00 0 3 14:21 S962.77 77
31 15.5 22.5 14:37 9.6 1:19 5 16 10.00 2 4 18:06 NNW967.69 57
---------------------------------------------------------------------------------------
TOT 14.5 26.7 25/7/07 6.3 29/7/07 55 145474.00 1 5 26/7/07 S965.05 72
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.7 22.4 14:26 5.4 5:32 5 15 0.00 2 5 11:08 SSE970.88 59
2 14.8 19.2 15:03 11.5 23:55 5 13 0.00 3 7 18:33 S970.39 72
3 15.2 25.1 15:20 6.7 6:00 5 15 0.00 1 4 9:55 SW975.67 56
4 12.4 18.0 13:48 3.7 5:28 8 12 0.00 1 1 0:00 SSE979.90 76
5 16.1 19.8 16:37 10.0 6:03 4 16 0.00 3 5 13:27 SSE980.60 76
6 19.1 28.6 18:29 12.3 6:03 2 18 0.00 2 5 0:00 S982.24 64
7 19.7 28.8 14:18 13.0 4:39 2 20 0.00 0 1 9:12 SW981.48 64
8 18.6 29.2 15:12 10.0 5:11 3 19 0.00 1 3 11:38 S980.77 63
9 19.4 29.3 12:05 15.3 23:46 1 19 0.00 0 2 13:36 NE980.72 77
10 17.4 21.5 10:36 13.5 5:59 3 17 0.00 1 3 8:50 NE981.79 81
11 16.1 17.9 18:20 14.9 23:00 4 16 25.00 0 3 17:42 W976.96 97
12 17.6 21.0 16:00 14.4 1:25 2 17 17.00 0 3 3:58 WSW971.55 92
13 17.1 23.4 14:59 13.8 8:01 3 17 6.00 0 0 0:00 N968.54 73
14 14.4 20.4 13:31 10.4 4:45 6 14 0.00 0 0 0:00 N972.46 67
15 13.9 16.6 18:55 11.5 1:54 6 13 32.00 0 0 0:00 N962.67 85
16 0.0 15.4 13:32 15.4 13:32 0 0 0.00 0 0 13:32 --- 0.00 0
17
18
19 12.8 15.4 13:32 10.9 23:26 3 5 0.00 0 0 13:32 N978.19 79
20 14.6 21.1 10:32 10.0 1:14 5 15 1.00 0 0 0:00 N980.21 74
21 15.3 25.3 15:07 7.5 5:16 5 15 0.00 0 0 0:00 N985.52 62
22 17.2 28.8 14:58 9.4 3:25 4 17 0.00 0 0 0:00 N985.54 59
23 16.9 28.6 13:40 7.2 5:46 5 17 0.00 0 0 0:00 N983.38 61
24 16.9 29.7 13:56 9.9 0:53 4 13 0.00 0 0 0:00 N978.80 63
25 15.3 22.3 13:43 9.3 6:58 5 15 0.00 0 0 0:00 N975.44 49
26 11.8 22.5 14:57 4.7 6:22 8 12 0.00 0 0 0:00 N974.50 55
27 9.7 17.9 13:40 4.5 23:58 10 10 8.00 0 0 0:00 N973.75 49
28 8.6 18.5 14:19 0.9 4:44 11 9 6.00 0 0 0:00 N976.17 49
29 7.8 17.5 12:52 -0.7 6:38 12 8 0.00 0 0 0:00 N975.25 63
30 6.8 16.6 14:37 -1.2 4:35 13 7 0.00 0 0 0:00 N974.08 66
31 8.7 19.6 13:02 1.1 23:46 11 9 0.00 0 0 0:00 N969.56 61
---------------------------------------------------------------------------------------
TOT 14.7 29.7 24/8/07 -1.2 30/8/07 157 393 95.00 1 7 2/8/07 SSE976.11 67
HEAT BASE: 20.0
COOL BASE: 0.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.3 14.0 10:17 -1.6 6:15 13 7 0.00 0 0 0:00 N970.52 74
2 11.7 20.9 14:06 4.4 23:07 8 11 2.00 0 0 0:00 N960.53 60
3 8.7 16.6 15:40 1.9 2:30 11 9 0.00 0 0 0:00 N963.48 49
4 8.7 15.4 14:49 0.9 23:50 11 9 1.00 0 0 0:00 N979.50 46
5 9.6 21.2 13:34 -0.7 2:27 10 10 0.00 0 0 0:00 N981.48 68
6 11.4 22.2 15:21 3.8 6:09 9 11 0.00 0 0 0:00 N982.60 57
7 13.6 24.3 14:40 7.4 5:56 7 14 0.00 0 0 0:00 N980.52 65
8 13.2 21.5 13:16 6.1 23:15 7 13 0.00 0 0 0:00 N973.85 57
9 9.8 20.6 13:53 2.0 7:26 10 10 2.00 0 0 0:00 N975.56 66
10 9.8 13.4 18:14 7.7 22:33 10 10 9.00 0 0 0:00 N964.67 80
11 10.6 22.3 14:20 2.0 6:51 9 10 1.00 0 0 0:00 N977.25 61
12 10.1 18.7 12:56 3.2 23:45 10 10 0.00 0 0 0:00 N976.77 56
13 8.6 17.0 13:03 0.6 5:49 11 9 0.00 0 0 0:00 N982.67 56
14 10.8 17.4 15:55 6.4 21:08 9 11 7.00 0 0 0:00 N963.21 63
15 8.4 15.9 14:44 -1.3 23:51 12 8 1.00 0 0 0:00 N967.25 39
16 4.5 9.7 22:41 -1.9 2:03 15 4 5.00 0 0 0:00 N965.37 88
17 8.1 19.0 14:49 -0.5 23:59 12 8 7.00 0 0 0:00 N960.49 66
18 4.0 14.7 16:15 -3.2 6:38 16 5 0.00 0 0 0:00 N970.25 66
19 2.7 10.0 10:31 -3.1 6:05 17 3 2.00 0 0 0:00 N970.71 89
20 6.7 10.9 12:14 1.7 5:07 13 7 0.00 0 0 0:00 N968.35 83
21 8.9 15.5 13:52 3.4 2:43 11 9 2.00 0 0 0:00 N969.58 66
22 7.7 14.2 13:07 0.7 7:58 12 8 0.00 0 0 0:00 N973.83 74
23 7.9 13.6 21:32 2.1 5:31 12 8 0.00 0 0 0:00 N978.88 90
24 13.2 14.5 21:20 12.0 5:13 7 13 11.00 0 0 0:00 N972.48 87
